
> back
Grants
| Area | Parish(es) Involved | Project Funded | Funds Granted |
|
Young Adults
|
St. Cyprian, St. Martin Sunnyvale, Resurrection, Sts. Andrew and Paul |
Tri-parish program for young adult ministry
|
$20,000 |
|
Youth and Young Adults
|
St. Lawrence the Martyr, St. Clare, St. Justin
|
Two full time staff positions to coordinate tri-parish program for youth and young adult ministry | $90,000 (multi-year) Contingent on annual review $50,000 year 1 $30,000 year 2 $10,000 year 3 |
| Pastoral and Organizational | St. Francis of Assisi, St. Maria Goretti, St. John Vianney, Our Lady of Guadalupe, Most Holy Trinity, Christ the King | MultiParish Cooperative Service Group start-up costs | $110,000 |
| Development and Young Adults | San Jose State University Catholic Campus Ministry | One full time staff position for development and young adult ministry | $75,000 (multi-year) Contingent on annual review $30,000 year 1 $25,000 year 2 $20,000 year 3 |
| Catholic Social Justice Teaching | Northwest Deanery: St. Mary Los Gatos, St. Lucy, Sacred Heart Saratoga, St. Martin of Tours, St. Joseph of Cupertino | Deanery wide Just Faith program | $34,650 (multi-year) Contingent on annual review $10,470 year 1 $12,090 year 2 $12,090 year 3 |
| Organizational | St. Maria Goretti | Parish Evaluation Project conducted by Fr. Tom Sweetser, SJ | $19,500 |
| Organizational | St. Julie Billiart | One full time staff position to oversee two areas of the Diocesan Plan: Communication and Stewardship | $80,000 (multi-year) Contingent on annual review $30,000 year 1 $30,000 year 2 $20,000 year 3 |
| Pastoral and Organizational | North and Northeast Deaneries | One full time staff position, for a period of two years, to coordinate implementation of the Diocesan Pastoral Plan in each parish. | $90,000 Contingent on annual review $45,000 year 1 $45,000 year 2 |
| Youth and Young Adult | MultiParish Cooperative Service Group: Most Holy Trinity, Christ the King, Our Lady of Guadalupe, St. Maria Goretti, St. John Vianney, St. Francis of Assisi |
MultiParish Cooperative Fitness and Athletic Program start-up costs | $60,000 (multi-year) Contingent on annual review $30,000 year 1 $20,000 year 2 $10,000 year 3 |
| Justice | St. Victor School | The school’s social justice program | $2,400 |
| Leadership | Permanent Diaconate Program | The education, preparation, supervision and direction of those individuals who have demonstrated themselves to be good candidates for service and ministry as ordained deacons | $14,600 |
| Pastoral & Organizational | Parishes and Diocesan Offices | Contract with Percept, an organization recognized as one of the best strategic information companies in the nation, for the ongoing provision of demographic resources and data that will assist in future planning | $7500 |

















